
₹ 94999 / –
vivo X200 Pro 5G (Titanium Grey, 512 GB) (16 GB RAM)
4.7881 Ratings & 200 Reviews
![]()
₹94,999
₹1,01,999
6% offi
+ ₹99 Protect Promise FeeLearn more
Available offers
Bank Offer5% cashback on Flipkart Axis Bank Credit Card upto ₹4,000 per statement quarter
T&C
Bank Offer5% cashback on Axis Bank Flipkart Debit Card up to ₹750
T&C
Bank OfferFlat ₹10 Instant Cashback on Paytm UPI Trxns. Min Order Value ₹500. Valid once per Paytm account
T&C
No Cost EMI on Bajaj Finserv
T&C
View 5 more offers
Buy without Exchange
₹94,999
Buy with Exchange
up to ₹45,150 off
Enter pincode to check if exchange is available

1 Year Warranty on Handset and 6 Months Warranty on AccessoriesKnow More
Color
Delivery
Check
Enter pincode
Currently out of stock in this area.
Highlights
- 16 GB RAM | 512 GB ROM
- 17.22 cm (6.78 inch) Display
- 50MP + 50MP + 200MP | 32MP Front Camera
- 6000 mAh Battery
- Dimensity 9400 Processor
Easy Payment Options
- Net banking & Credit/ Debit/ ATM card
View Details
Seller
Flashtech Retail
4.6
- 7 Days Service Center Replacement/Repair?
- GST invoice available?
Description
NA
Product Description

200 MP ZEISS APO Telephoto Camera
The X200 Pro’s 1/1.4-inch sensor and floating periscope system bring distant details to life. Thanks to ZEISS APO color correction certification, you can experience sharp images with true-to-life colors, even at extreme zoom.

200 MP ZEISS APO Telephoto Camera
Telephoto Hyperzoom: Get closer than ever, without compromising quality. Telephoto Macro: Reveal the beauty in every fine detail. Telephoto Portrait: Capture stunning, life-like detail with the all-new 135mm portrait focal length Telephoto Nightscape: Illuminate the night with vivid clarity.View all features
Specifications
General
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
| Model Number | V2413 |
| Model Name | X200 Pro 5G |
| Color | Titanium Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.992 W/kg, Body: 0.895 W/kg |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2800 x 1260 Pixels |
| GPU | Immortalis G925 |
| Display Type | 1.5K+ AMOLED |
| Other Display Features | Refresh Rate: 120Hz, Touch Sampling Rate: 130Hz (Normal), 300Hz (While Gaming), Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1, Aspect Ratio: 20:9, Screen-to-Body Ratio: 93.32% |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 9400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.626 GHz |
| Secondary Clock Speed | 3.3 GHz |
| Tertiary Clock Speed | 2.4 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66, 4G TDD LTE: B34/B38/B39/B40/B41/B42, 5G: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 |
Memory & Storage Features
| Internal Storage | 512 GB |
| RAM | 16 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 200MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (LYT 818 Sensor, f/1.57 Aperture, OIS) + 50MP Wide Angle Camera (f/2.0 Aperture, FOV: 119 Degree, Auto Focus) + 200MP Telephoto Camera (HP9 Sensor, f/2.67 Aperture, 3.7X Optical Zoom, OIS), Features: Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.0 Aperture, Fixed Focus) |
| Flash | Rear Flash with Color Temperature Sensor |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 3.2 Gen1 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz, 6.0 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 452 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope |
| Other Features | UFS 4.0, 90W FlashCharge, Wireless Charging: 30W Wireless FlashCharge, Charging Protocol: PD3.0 (5-11V 5A Max), Frame Material: Glass (Front), Glass Fiber (Back), Aluminium Alloy (Middle), Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
Multimedia Features
| FM Radio | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, OGG, M4A |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
| Battery Capacity | 6000 mAh |
Dimensions
| Width | 75.95 mm |
| Height | 162.36 mm |
| Depth | 8.49 mm |
| Weight | 228 g |
Warranty
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | 1 Year |
Monday – Friday, 7am – 4pm
Shop No.3, Hiranandani garden
Powai, Vikhroli (West)
Mumbai – 400 079
Designed with WordPress
